Pro
US$12.99 / monthOr US$99.99 per year
Explore Pro →Or US$99.99 per year
Explore Pro →Or US$59.99 per year
Explore Plus →Organize your finances with Clover’s core tools.
Start free →| Feature | Pro | Plus | Free |
|---|---|---|---|
| Statement and receipt uploads | Everything in Plus | Everything in Free | Upload and review extracted transactions |
| Ask Clover | Plus features with a larger AI allowance | External information and interactive visuals | Answers from your Clover records |
| Reports | Advanced reporting | Advanced reporting | Essential summaries |
| Investment tracking | Full portfolio tools | Full portfolio tools | Basic tracking |
| Non-cash financial accounts | 40 | 20 | 10 |
| Linked bank accounts | 5 | 2 | 0 |
| Profiles | 20 | 10 | 3 |
| Active budgets |
| 10 |
| 5 |
| 2 |
| Active goals | 10 | 5 | 2 |
|---|
| Circles you create | 10 | 5 | 1 |
|---|
| Monthly AI tokens · cloud + on-device | 4 million | 1 million | 100,000 |
|---|
| AI tokens per rolling 24 hours | 1 million | 250,000 | 30,000 |
|---|